PRODUCT NAME | ORDER# |
Straight 15.0° | MST15 |
Straight 22.5° | MST22 |
Straight 30.0° | MST30 |
Straight 45.0° | MST45 |
PRODUCT NAME ( Blade Width ) | ORDER# |
Crescent Bevel Up (2.3mm) | MCU26 |
Crescent Bevel Up (2.0mm) | MCU20 |
Crescent Bevel Down (2.3mm) | MCD26 |
Crescent Straight (2.3mm) | MCS26 |
PRODUCT NAME ( Blade Width ) | ORDER# |
Crescent Double Bevel(1.25mm) | MCB12 |
Crescent Double Bevel(1.0mm) | MCB10 |
PRODUCT NAME | ORDER# |
MVR-Lance 19G (1.5mm) | MVR19 |
MVR-Lance 20G (1.2mm) | MVR20 |
MVR-Lance 23G (0.9mm) | MVR23 |
MVR-Lance 24G (0.8mm) | MVR24 |
MVR-Lance 25G?1 (0.55mm) | MVR25 |
MVR-Angled 19G (1.5mm) | MVR19A |
MVR-Angled 20G (1.2mm) | MVR20A |
MVR-Angled 21G (1.1mm) | MVR21A |
MVR-Angled 23G (0.9mm) | MVR23A |
MVR-Angled 24G (0.8mm) | MVR24A |
MVR-Angled 23G (0.7mm) | MVR23AD |
Port Knife 25G?2 (0.45mm) | MPK25 |
PRODUCT NAME | ORDER# |
Slit Angled 1.0mm | MSL10 |
Slit Angled 1.1mm | MSL11 |
Slit Angled 1.2mm | MSL12 |
Slit Angled 1.3mm | MSL13 |
Slit Angled 1.4mm | MSL14 |
Slit Angled 1.6mm | MSL16 |
Slit Angled 1.8mm | MSL18 |
Slit Angled 1.9mm | MSL19 |
Slit Angled 2.0mm | MSL20 |
Slit Angled 2.1mm | MSL21 |
Slit Angled 2.2mm | MSL22 |
Slit Angled 2.3mm | MSL23 |
Slit Angled 2.4mm | MSL24 |
Slit Angled 2.5mm | MSL25 |
Slit Angled 2.65mm | MSL26 |
Slit Angled 2.75mm | MSL27 |
Slit Angled 2.8mm | MSL28 |
Slit Angled 2.9mm | MSL29 |
Slit Angled 3.0mm | MSL30 |
Slit Angled 3.2mm | MSL32 |
Slit Angled 3.5mm | MSL35 |
Slit Straight 1.0mm | MSS10 |
Slit Straight 2.8mm | MSS28 |
Slit Straight 3.0mm | MSS30 |
PRODUCT NAME ( BLADE WIDTH) | ORDER# |
Slit Angled 1.8mm Arched (A 1.8mm W 1.7mm H 0.3mm) | MSL18AB |
Slit Angled 2.0mm Arched (A 2.0mm W 1.85mm H 0.35mm) | MSL20AB |
Slit Angled 2.2mm Arched (A 2.2mm W 2.05mm H 0.35mm) | MSL22AB |
Slit Angled 2.5mm Arched (A 2.5mm W 2.4mm H 0.35mm) | MSL25AB |
Slit Angled 2.65mm Arched (A 2.65mm W 2.5mm H 0.35mm) | MSL26AB |
Slit Angled 2.8mm Arched (A 2.8mm W 2.6mm H 0.4mm) | MSL28AB |
Slit Angled 3.0mm Arched (A 3.0mm W 2.8mm H 0.45mm) | MSL30AB |
Slit Angled 3.2mm Arched (A 3.2mm W 3.0mm H 0.55mm) | MSL32AB |
Slit Angled 3.4mm Arched (A 3.4mm W 3.2mm H 0.55mm) | MSL34AB |
PRODUCT NAME | ORDER# |
R Slit Angled 2.6mm | MRS26 |
R Slit Angled 3.2mm | MRS32 |
R Slit Angled 3.5mm | MRS35 |
R Slit Angled 3.75mm | MRS37 |
R Slit Angled 4.1mm | MRS41 |
R Slit Angled 5.2mm | MRS52 |
R Slit Angled 5.5mm |
MRS55 |
PRODUCT NAME | ORDER# |
Golf/Scleral 2.4mm | MGL24 |
PRODUCT NAME | ORDER# |
LRI 550µm (0.55mm) | MLR55 |
LRI 600µm (0.60mm) | MLR60 |
PRODUCT NAME | ORDER# |
Trocar Blade in the shape of MVR knife provide ultimate sharpness adopting proven technologies of MANI opthalmic knives |